Arrivals
Last Updated: 2010/02/8 - 20:39
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | City of Origin | Notify |
|---|---|---|---|---|---|---|---|
| WJA468 | 09:01 | 08:48 | 22 | Arrived | Toronto | ||
| ACA442 | 09:11 | 09:05 | 16 | Arrived | Toronto | ||
| AC8747 | 09:09 | 09:26 | 29 | Arrived | Quebec | ||
| POE247 | 09:26 | 09:26 | 18 | Arrived | Toronto-City | ||
| POE252 | 09:30 | 09:30 | 20 | Arrived | St John's, Halifax | ||
| ACA675 | 09:38 | 09:33 | 12 | Arrived | Halifax | ||
| AC7731 | 09:43 | 09:36 | 4 | Arrived | New York | ||
| AC7726 | 09:24 | 09:37 | 21 | Arrived | London, ON | ||
| AC7769 | 09:35 | 09:39 | 23 | Arrived | Montreal | ||
| SWG788 | 09:45 | 09:45 | 15 | Arrived | Montreal | ||
| SWG788. | 09:45 | 09:45 | 15 | Arrived | Montreal | ||
| WJA130 | 10:01 | 09:59 | 11 | Arrived | Toronto | ||
| BLS370 | 10:05 | 10:05 | 21 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| ACA444 | 10:11 | 10:06 | 14 | Arrived | Toronto | ||
| BTA2595 | 10:57 | 10:15 | 5 | Arrived | Newark | ||
| POE249 | 10:26 | 10:26 | 20 | Arrived | Toronto-City | ||
| AC7663 | 10:28 | 10:28 | 4 | Cancelled | Washington, Reagan | ||
| ACA1100 | 10:23 | 10:29 | 17 | Arrived | Winnipeg | ||
| AWA3830 | 10:48 | 10:48 | 6 | Arrived | Philadelphia | ||
| EGF4161 | 11:00 | 11:00 | 3 | Arrived | Chicago | ||
| ACA446 | 11:11 | 11:07 | 17 | Arrived | Toronto | ||
| UAL6744 | 11:30 | 11:10 | 1 | Arrived | Chicago | ||
| AC8045 | 11:27 | 11:10 | 2 | Arrived | Boston | ||
| BLS324 | 11:25 | 11:25 | 19 | Arrived | Kitchener | ||
| POE251 | 11:26 | 11:26 | 18 | Arrived | Toronto-City | ||
| ACA677 | 12:03 | 11:42 | 27 | Arrived | St John's, Halifax | ||
| ACA1112 | 12:11 | 12:12 | 16 | Arrived | Regina, Toronto | ||
| AC8980 | 11:47 | 12:17 | 23 | Arrived | Saskatoon | ||
| AC8971 | 12:42 | 12:44 | 23 | Arrived | Montreal | ||
| ACA450 | 13:11 | 13:07 | 16 | Arrived | Toronto | ||
| POE253 | 13:26 | 13:26 | 18 | Arrived | Toronto-City | ||
| WJA126 | 13:24 | 13:37 | 22 | Arrived | Winnipeg | ||
| ACA168 | 13:11 | 13:39 | 17 | Arrived | Calgary | ||
| ACA104 | 13:51 | 13:58 | 26 | Arrived | Edmonton | ||
| BTA2512 | 14:37 | 14:00 | 5 | Arrived | Newark | ||
| ACA889 | 14:55 | 14:09 | 15 | Arrived | London, UK | ||
| ACA452 | 14:11 | 14:10 | 14 | Arrived | Toronto | ||
| AC8611 | 14:26 | 14:32 | 11 | Arrived | Charlottetown | ||
| POE258 | 14:35 | 14:35 | 18 | Arrived | St John's, Halifax | ||
| BLS374 | 14:40 | 14:40 | 21 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| AC7768 | 14:49 | 14:50 | 24 | Arrived | Thunder Bay | ||
| UAL8050 | 13:50 | 15:04 | 1 | Arrived | Washington | ||
| ACA679 | 15:18 | 15:09 | 25 | Arrived | Halifax | ||
| ACA454 | 15:11 | 15:13 | 16 | Arrived | Toronto | ||
| SSV5380 | 15:15 | 15:15 | 14 | Arrived | Puerto Plata | ||
| ACA1103 | 15:18 | 15:18 | 28 | Arrived | Halifax | ||
| ACA497 | 15:25 | 15:25 | 26 | Arrived | Montreal | ||
| POE257 | 15:26 | 15:26 | 18 | Arrived | Toronto-City | ||
| DAL3932 | 15:27 | 15:27 | 5 | Arrived | Detroit | ||
| CJA855 | 15:25 | 15:40 | 12 | Arrived | Holguin | ||
| ACA456 | 16:11 | 16:10 | 16 | Arrived | Toronto | ||
| AC7729 | 16:17 | 16:17 | 23 | Arrived | Montreal | ||
| ACA839 | 16:55 | 16:26 | 14 | Arrived | Frankfurt | ||
| WJA166 | 16:13 | 16:28 | 22 | Arrived | Calgary | ||
| ACA166 | 16:29 | 16:40 | 17 | Arrived | Vancouver | ||
| BTA2762 | 16:47 | 16:47 | 3 | Arrived | Newark | ||
| FAB861 | 16:50 | 16:50 | 23 | Arrived | Iqaluit | ||
| MPE437 | 16:55 | 16:55 | 29 | Arrived | Iqaluit | ||
| UAL8030 | 16:46 | 16:59 | 1 | Arrived | Chicago | ||
| WJA110 | 17:01 | 17:01 | 24 | Arrived | Toronto | ||
| POE266 | 17:30 | 17:07 | 20 | Arrived | Halifax | ||
| ACA458 | 17:11 | 17:14 | 16 | Arrived | Toronto | ||
| AC7733 | 17:29 | 17:17 | 6 | Arrived | New York | ||
| ACA167 | 17:33 | 17:19 | 27 | Arrived | St John's, Halifax | ||
| POE261 | 17:26 | 17:26 | 18 | Arrived | Toronto-City | ||
| AWA3878 | 17:06 | 17:37 | 5 | Arrived | Philadelphia | ||
| BLS378 | 17:40 | 17:40 | 19 | Arrived | Sudbury | ||
| BLS322 | 17:40 | 17:40 | 21 | Arrived | Kitchener | ||
| EGF4097 | 17:45 | 17:45 | 3 | Arrived | Chicago | ||
| ACA484 | 17:51 | 17:51 | 28 | Arrived | Toronto | ||
| AC8749 | 18:13 | 18:07 | 29 | Arrived | Quebec | ||
| AC8981 | 18:05 | 18:09 | 17 | Arrived | Montreal | ||
| POE263 | 18:11 | 18:11 | 18 | Arrived | Toronto-City | ||
| ACA118 | 18:01 | 18:13 | 23 | Arrived | Calgary | ||
| ACA460 | 18:11 | 18:19 | 16 | Arrived | Toronto | ||
| SWG787 | 18:45 | 18:25 | 15 | Arrived | Varadero | ||
| WJA1279 | 18:28 | 18:32 | 13 | Arrived | Orlando | ||
| ACA192 | 18:06 | 18:39 | 22 | Arrived | Edmonton | ||
| POE265 | 18:56 | 18:56 | 20 | Arrived | Toronto-City | ||
| ACA143 | 19:15 | 19:03 | 17 | Arrived | Montreal | ||
| AC7728 | 19:06 | 19:05 | 23 | Arrived | London, ON | ||
| WJA612 | 18:56 | 19:08 | 24 | Arrived | Toronto, Vancouver | ||
| ACA1221 | 19:25 | 19:13 | 11 | Arrived | Ft Lauderdale | ||
| UAL8051 | 18:27 | 19:17 | 1 | Arrived | Washington | ||
| ACA462 | 19:11 | 19:24 | 16 | Arrived | Toronto | ||
| BLS326 | 19:25 | 19:25 | 19 | Arrived | Kitchener | ||
| AC7659 | 18:52 | 19:30 | 6 | Arrived | Washington | ||
| POE267 | 19:41 | 19:41 | 18 | Arrived | Toronto-City | ||
| UAL5864 | 19:41 | 19:45 | 5 | Arrived | Chicago | ||
| ACA1819 | 20:45 | 19:53 | 12 | In Customs | Providenciales | ||
| BLS384 | 20:10 | 20:10 | 19 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| AC8049 | 20:37 | 20:15 | 4 | In Customs | Boston | ||
| ACA464 | 20:11 | 20:17 | 27 | Arrived | Toronto | ||
| POE269 | 20:26 | 20:26 | 18 | Arrived | Toronto-City | ||
| ACA685 | 21:03 | 20:32 | 25 | Arrived | Halifax | ||
| AC8985 | 20:56 | 20:55 | 29 | On Time | Montreal | ||
| EGF4098 | 21:05 | 21:05 | 3 | On Time | Chicago | ||
| UAL8038 | 21:13 | 21:13 | 2 | On Time | Chicago | ||
| ACA466 | 21:11 | 21:14 | 16 | On Time | Toronto | ||
| AC7735 | 21:33 | 21:20 | 4 | Early | New York | ||
| SWG789. | 21:10 | 21:32 | 13 | Delayed | Roatan | ||
| AC7665 | 22:03 | 21:55 | 12 | Early | Washington, Reagan | ||
| POE271 | 21:56 | 21:56 | 20 | On Time | Toronto-City | ||
| ACA468 | 22:11 | 22:11 | 17 | On Time | Toronto | ||
| UAL7706 | 22:35 | 22:35 | 13 | On Time | Denver | ||
| ACA1104 | 22:33 | 22:39 | 28 | Delayed | Winnipeg | ||
| BTA2759 | 22:47 | 22:47 | 5 | On Time | Newark | ||
| POE274 | 22:50 | 22:50 | 18 | On Time | St John's, Halifax | ||
| AWA3572 | 22:53 | 22:53 | 11 | On Time | Philadelphia | ||
| AC7661 | 23:00 | 23:00 | 6 | On Time | Washington | ||
| WJA684 | 23:21 | 23:21 | 22 | On Time | Toronto | ||
| AC8987 | 23:22 | 23:22 | 21 | On Time | Montreal | ||
| ACA470 | 23:31 | 23:31 | 17 | On Time | Toronto | ||
| DAL4068 | 23:42 | 23:42 | 1 | On Time | Detroit | ||
| UAL8036 | 23:59 | 23:59 | 2 | On Time | Chicago | ||
| WJA168 | 23:58 | 00:03 | 26 | Delayed | Calgary | ||
| ACA138 | 00:09 | 00:15 | 17 | Delayed | Vancouver | ||
| ACA124 | 23:26 | 00:19 | 24 | Delayed | Calgary | ||
| ACA472 | 01:16 | 01:16 | 23 | On Time | Toronto | ||
| SSV5361 | 01:50 | 01:50 | 14 | On Time | Punta Cana | ||
| CJA868 | 03:45 | 03:45 | 12 | On Time | Punta Cana | ||
| AC8797 | 07:46 | 07:46 | 21 | On Time | Fredericton | ||
| POE245 | 07:56 | 07:56 | 18 | On Time | Toronto-City | ||
| WJA466 | 08:01 | 08:01 | 22 | On Time | Toronto | ||
| ACA440 | 08:01 | 08:01 | 16 | On Time | Toronto | ||
| ACA193 | 08:14 | 08:14 | 17 | On Time | St John's | ||
| BLS320 | 08:30 | 08:30 | 19 | On Time | Kitchener | ||
| AC7727 | 08:31 | 08:31 | 23 | On Time | Montreal |
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

