Arrivals
Last Updated: 2010/03/20 - 23:11
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | City of Origin | Notify |
|---|---|---|---|---|---|---|---|
| UAL6744 | 11:30 | 11:19 | 11 | Arrived | Chicago | ||
| BLS324 | 11:25 | 11:25 | 19 | Arrived | Kitchener | ||
| ACA677 | 12:03 | 11:49 | 17 | Arrived | Halifax | ||
| POE251 | 11:56 | 11:56 | 20 | Arrived | Toronto-City | ||
| ACA448 | 12:11 | 12:00 | 16 | Arrived | Toronto | ||
| AC8980 | 11:47 | 12:03 | 23 | Arrived | Saskatoon | ||
| EGF4161 | 11:00 | 12:10 | 3 | Arrived | Chicago | ||
| AC8971 | 12:42 | 12:32 | 21 | Arrived | Montreal | ||
| POE254 | 12:05 | 12:45 | 22 | Arrived | St John's, Halifax | ||
| POE253 | 12:56 | 12:56 | 24 | Arrived | Toronto-City | ||
| ACA168 | 13:11 | 13:06 | 11 | Arrived | Calgary | ||
| ACA450 | 13:11 | 13:15 | 17 | Arrived | Toronto | ||
| WJA126 | 13:23 | 13:18 | 22 | Arrived | Winnipeg | ||
| ACA104 | 13:51 | 13:42 | 14 | Arrived | Edmonton | ||
| POE255 | 13:56 | 13:56 | 20 | Arrived | Toronto-City | ||
| UAL8065 | 13:58 | 13:58 | 2 | Arrived | Washington | ||
| BTA2512 | 14:13 | 14:13 | 5 | Arrived | Newark | ||
| ACA1263 | 14:09 | 14:15 | 12 | Arrived | Orlando | ||
| AC8611 | 14:26 | 14:19 | 23 | Arrived | Charlottetown | ||
| BLS374 | 14:40 | 14:40 | 19 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| SSV5301 | 15:15 | 14:50 | 13 | Arrived | Cancun | ||
| ACA454 | 15:11 | 14:59 | 16 | Arrived | Toronto | ||
| ACA679 | 15:18 | 15:25 | 28 | Arrived | Halifax | ||
| POE257 | 14:56 | 15:40 | 22 | Arrived | Toronto-City | ||
| ACA889 | 15:55 | 15:40 | 14 | Arrived | London, UK | ||
| SWG425 | 15:55 | 15:44 | 15 | Arrived | Punta Cana | ||
| POE259 | 15:56 | 15:56 | 20 | Arrived | Toronto-City | ||
| AC7729 | 16:14 | 16:11 | 21 | Arrived | Montreal | ||
| DAL3697 | 16:11 | 16:11 | 5 | Arrived | Detroit | ||
| WJA166 | 16:17 | 16:17 | 26 | Arrived | Calgary | ||
| ACA166 | 16:29 | 16:22 | 17 | Arrived | Vancouver | ||
| POE262 | 16:15 | 16:35 | 24 | Arrived | St John's, Halifax | ||
| WJA2813 | 16:46 | 16:39 | 12 | Arrived | Punta Cana | ||
| FAB861 | 16:50 | 16:50 | 23 | Arrived | Iqaluit | ||
| WJA110 | 16:58 | 16:53 | 22 | Arrived | Toronto | ||
| MPE437 | 16:55 | 16:55 | 29 | Arrived | Iqaluit | ||
| POE261 | 16:56 | 16:56 | 25 | Arrived | Toronto-City | ||
| AC8981 | 17:11 | 17:04 | 21 | Arrived | Montreal | ||
| AC7733 | 17:29 | 17:04 | 4 | Arrived | New York | ||
| AWA3878 | 17:06 | 17:06 | 5 | Arrived | Philadelphia | ||
| AWA3306 | 17:08 | 17:08 | 11 | Arrived | Philadelphia | ||
| ACA458 | 17:11 | 17:13 | 26 | Arrived | Toronto | ||
| BTA2762 | 16:39 | 17:18 | 3 | Arrived | Newark | ||
| ACA839 | 17:55 | 17:40 | 15 | Arrived | Frankfurt | ||
| UAL6455 | 16:58 | 17:41 | 2 | Arrived | Chicago | ||
| CJA873 | 16:45 | 17:52 | 13 | Arrived | Punta Cana | ||
| ACA118 | 18:01 | 17:53 | 24 | Arrived | Calgary | ||
| AC8848 | 18:11 | 18:01 | 23 | Arrived | Toronto | ||
| UAL7677 | 18:22 | 18:11 | 12 | Arrived | Washington | ||
| AC8607 | 18:29 | 18:28 | 25 | Arrived | Halifax | ||
| ACA462 | 19:11 | 18:56 | 16 | Arrived | Toronto | ||
| AC7728 | 19:06 | 19:01 | 23 | Arrived | London, ON | ||
| ACA143 | 19:15 | 19:14 | 17 | Arrived | Montreal | ||
| ACA464 | 20:11 | 20:03 | 16 | Arrived | Toronto | ||
| WJA1283 | 20:39 | 20:24 | 14 | Arrived | Ft Lauderdale | ||
| UAL5864 | 19:44 | 20:47 | 5 | Arrived | Chicago | ||
| AC8985 | 20:55 | 20:54 | 23 | Arrived | Montreal | ||
| AC8876 | 21:11 | 21:11 | 21 | Arrived | Toronto | ||
| ACA1221 | 21:55 | 22:23 | 13 | In Customs | Ft Lauderdale | ||
| AC8524 | 22:41 | 22:25 | 25 | Arrived | Winnipeg | ||
| EGF4098 | 21:05 | 22:43 | 3 | In Customs | Chicago | ||
| AWA3388 | 22:54 | 22:54 | 6 | In Customs | Philadelphia | ||
| WJA684 | 23:18 | 23:11 | 22 | Arrived | Toronto | ||
| AC8987 | 23:15 | 23:14 | 21 | On Time | Montreal | ||
| DAL4162 | 21:49 | 23:43 | 1 | Delayed | Detroit | ||
| ACA470 | 23:31 | 00:06 | 27 | Delayed | Toronto | ||
| ACA138 | 00:09 | 00:09 | 16 | On Time | Vancouver | ||
| UAL7718 | 21:10 | 00:12 | 12 | Delayed | Chicago | ||
| ACA1863 | 00:35 | 00:22 | 15 | Early | Montego Bay | ||
| WJA1277 | 23:56 | 00:36 | 11 | Delayed | Orlando | ||
| WJA1275 | 00:44 | 00:43 | 14 | On Time | Tampa | ||
| ACA1891 | 01:15 | 00:53 | 13 | Early | Cancun | ||
| UAL7732 | 23:58 | 01:07 | 12 | Delayed | Chicago | ||
| ACA472 | 01:16 | 01:16 | 17 | On Time | Toronto | ||
| SSV5361 | 01:50 | 01:50 | 14 | On Time | Punta Cana | ||
| SWG5540 | 02:55 | 02:55 | 13 | On Time | Cancun | ||
| CJA865 | 03:30 | 04:35 | 12 | Delayed | Cancun | ||
| AC8613 | 06:54 | 06:54 | 25 | On Time | Halifax | ||
| AC7727 | 08:31 | 08:31 | 21 | On Time | Montreal | ||
| ACA442 | 09:11 | 09:11 | 16 | On Time | Toronto | ||
| AC7726 | 09:24 | 09:24 | 21 | On Time | London, ON | ||
| WJA130 | 09:58 | 09:58 | 11 | On Time | Toronto | ||
| ACA444 | 10:11 | 10:11 | 12 | On Time | Toronto | ||
| EGF4161 | 11:00 | 11:00 | 3 | On Time | Chicago | ||
| ACA446 | 11:11 | 11:11 | 16 | On Time | Toronto |
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

