Departures
Last Updated: 2010/09/2 - 14:37
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | Destination City | Weather |
|---|---|---|---|---|---|---|---|
| ACA479 | 06:00 | 06:00 | 17 | Departed | Toronto |
|
|
| DAL3837 | 06:00 | 06:00 | 1 | Departed | Detroit |
|
|
| AC7656 | 06:00 | 06:06 | 12 | Departed | Washington |
|
|
| BTA2369 | 06:10 | 06:10 | 4 | Departed | Newark |
|
|
| ACA1107 | 06:25 | 06:27 | 28 | Departed | Winnipeg |
|
|
| AC7730 | 06:30 | 06:43 | 5 | Departed | New York |
|
|
| EGF4264 | 06:55 | 06:55 | 3 | Departed | Chicago |
|
|
| WJA195 | 07:00 | 06:55 | 22 | Departed | Toronto |
|
|
| AC8970 | 06:40 | 06:55 | 25 | Departed | Montreal |
|
|
| UAL7589 | 06:56 | 06:56 | 13 | Departed | Chicago |
|
|
| AWA3601 | 07:00 | 07:00 | 11 | Departed | Philadelphia |
|
|
| POE246 | 07:00 | 07:00 | 18 | Departed | Toronto-City |
|
|
| ACA441 | 07:00 | 07:07 | 16 | Departed | Toronto |
|
|
| WJA447 | 07:15 | 07:11 | 26 | Departed | Calgary |
|
|
| ACA163 | 07:00 | 07:12 | 27 | Departed | Vancouver |
|
|
| BLS371 | 07:15 | 07:15 | 19 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
|
| POE243 | 07:15 | 07:15 | 20 | Departed | Halifax, St John's |
|
|
| BLS321 | 07:20 | 07:20 | 21 | Departed | Kitchener |
|
|
| ACA672 | 07:15 | 07:20 | 23 | Departed | Halifax |
|
|
| AC7662 | 07:30 | 07:36 | 6 | Departed | Washington, Reagan |
|
|
| AC8044 | 07:45 | 07:50 | 12 | Departed | Boston |
|
|
| AWA3747 | 07:50 | 07:50 | 5 | Departed | Charlotte |
|
|
| POE248 | 08:05 | 08:05 | 18 | Departed | Toronto-City |
|
|
| ACA443 | 08:00 | 08:07 | 15 | Departed | Toronto |
|
|
| UAL6525 | 08:26 | 08:26 | 2 | Departed | Chicago |
|
|
| WJA481 | 08:35 | 08:28 | 22 | Departed | Toronto |
|
|
| AC8972 | 08:45 | 08:45 | 21 | Departed | Montreal |
|
|
| POE250 | 08:45 | 08:45 | 20 | Departed | Toronto-City |
|
|
| ACA113 | 08:45 | 08:50 | 17 | Departed | Calgary |
|
|
| FAB860 | 09:05 | 09:05 | 13 | Departed | Iqaluit |
|
|
| MPE436 | 09:05 | 09:05 | 29 | Departed | Iqaluit |
|
|
| AC7727 | 09:05 | 09:06 | 25 | Departed | London, ON |
|
|
| POE221 | 09:10 | 09:10 | 18 | Departed | Halifax, St John's |
|
|
| POE222 | 09:15 | 09:15 | 22 | Departed | Toronto-City |
|
|
| ACA674 | 09:15 | 09:20 | 24 | Departed | Halifax |
|
|
| DAL4055 | 09:23 | 09:23 | 5 | Departed | Detroit |
|
|
| ACA193 | 09:00 | 09:24 | 15 | Departed | Edmonton |
|
|
| UAL8065 | 09:25 | 09:25 | 3 | Departed | Washington |
|
|
| ACA445 | 09:00 | 09:28 | 16 | Departed | Toronto |
|
|
| AC8746 | 09:45 | 09:45 | 25 | Departed | Quebec |
|
|
| AC7726 | 09:45 | 09:47 | 21 | Departed | Montreal |
|
|
| POE247 | 09:55 | 09:55 | 18 | Departed | Moncton |
|
|
| AC8963 | 09:55 | 10:00 | 17 | Departed | Iqaluit |
|
|
| ACA447 | 10:00 | 10:10 | 15 | Departed | Toronto |
|
|
| BLS325 | 10:30 | 10:30 | 19 | Departed | Kitchener |
|
|
| AC8610 | 10:45 | 10:55 | 12 | Departed | Charlottetown |
|
|
| WJA443 | 10:45 | 10:55 | 22 | Departed | Vancouver |
|
|
| AC8850 | 10:50 | 10:57 | 14 | Departed | Moncton |
|
|
| POE252 | 11:00 | 11:00 | 18 | Departed | Toronto-City |
|
|
| BTA2892 | 11:05 | 11:05 | 11 | Departed | Newark |
|
|
| ACA449 | 11:00 | 11:07 | 16 | Departed | Toronto |
|
|
| AC7769 | 11:10 | 11:21 | 29 | Departed | Thunder Bay |
|
|
| UAL7957 | 11:49 | 11:49 | 5 | Departed | Chicago |
|
|
| BLS377 | 11:50 | 11:50 | 21 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
|
| AWA3967 | 11:29 | 12:00 | 6 | Departed | Philadelphia |
|
|
| ACA451 | 12:00 | 12:09 | 17 | Departed | Toronto |
|
|
| EGF4300 | 12:10 | 12:10 | 3 | Departed | Chicago |
|
|
| AC8598 | 12:15 | 12:20 | 27 | Departed | Montreal |
|
|
| AC8980 | 12:15 | 12:26 | 25 | Departed | Halifax |
|
|
| DAL4109 | 12:30 | 12:30 | 5 | Departed | Detroit |
|
|
| POE251 | 12:35 | 12:35 | 20 | Departed | Halifax, St John's |
|
|
| POE254 | 12:30 | 12:36 | 18 | Departed | Toronto-City |
|
|
| ACA139 | 13:00 | 13:08 | 15 | Departed | Vancouver |
|
|
| ACA1111 | 13:10 | 13:23 | 14 | Departed | Winnipeg |
|
|
| AC7732 | 13:40 | 13:46 | 12 | Departed | New York |
|
|
| POE256 | 14:00 | 14:00 | 18 | Cancelled | Toronto-City |
|
|
| ACA455 | 14:00 | 14:04 | 17 | Departed | Toronto |
|
|
| WJA573 | 14:10 | 14:07 | 22 | Departed | Winnipeg |
|
|
| ACA131 | 14:20 | 14:29 | 26 | Departed | Calgary |
|
|
| UAL8050 | 14:29 | 14:29 | 3 | Departed | Washington |
|
|
| AC8984 | 14:30 | 14:30 | 21 | Departed | Montreal |
|
|
| AC7658 | 14:35 | 14:31 | 2 | Departed | Washington |
|
|
| ACA104 | 14:40 | 14:40 | 28 | On Time | Halifax, St John's |
|
|
| WJA224 | 14:45 | 14:48 | 24 | On-Time | Halifax |
|
|
| ACA457 | 15:00 | 15:00 | 17 | On Time | Toronto |
|
|
| POE258 | 15:00 | 15:00 | 18 | On Time | Toronto-City |
|
|
| AC8986 | 15:35 | 15:35 | 25 | On Time | Montreal |
|
|
| BTA2623 | 15:10 | 15:45 | 11 | Delayed | Newark |
|
|
| ACA459 | 16:00 | 16:00 | 16 | On Time | Toronto |
|
|
| ACA1109 | 16:00 | 16:00 | 26 | On Time | Winnipeg |
|
|
| POE260 | 16:00 | 16:00 | 20 | On Time | Toronto-City |
|
|
| AC8048 | 16:30 | 16:30 | 12 | On Time | Boston |
|
|
| AC7768 | 16:30 | 16:30 | 25 | On Time | Montreal |
|
|
| BLS373 | 16:30 | 16:30 | 21 | On Time | Sudbury, Sault Ste Marie, Thunder Bay |
|
|
| DAL4067 | 16:40 | 16:40 | 3 | On Time | Detroit |
|
|
| POE262 | 16:45 | 16:45 | 18 | On Time | Toronto-City |
|
|
| WJA519 | 17:00 | 17:00 | 22 | On-Time | Toronto |
|
|
| ACA461 | 17:00 | 17:00 | 16 | On Time | Toronto |
|
|
| UAL8005 | 17:06 | 17:06 | 1 | On Time | Chicago |
|
|
| AC7729 | 17:10 | 17:10 | 21 | On Time | London, ON |
|
|
| ACA838 | 17:15 | 17:15 | 15 | On Time | Frankfurt |
|
|
| AC8988 | 17:30 | 17:30 | 25 | On Time | Montreal |
|
|
| BTA2754 | 17:30 | 17:30 | 11 | On Time | Newark |
|
|
| BLS323 | 17:30 | 17:30 | 19 | On Time | Kitchener |
|
|
| POE264 | 17:30 | 17:30 | 20 | On Time | Toronto-City |
|
|
| AC7734 | 17:55 | 17:55 | 4 | On Time | New York |
|
|
| ACA678 | 17:55 | 17:55 | 27 | On Time | Halifax |
|
|
| WJA241 | 18:00 | 18:00 | 24 | On-Time | Toronto |
|
|
| AWA3827 | 18:00 | 18:00 | 12 | On Time | Philadelphia |
|
|
| ACA463 | 18:00 | 18:00 | 16 | On Time | Toronto |
|
|
| POE259 | 18:00 | 18:00 | 18 | On Time | Halifax, St John's |
|
|
| AC7664 | 18:05 | 18:05 | 6 | On Time | Washington, Reagan |
|
|
| AC8798 | 18:15 | 18:15 | 25 | On Time | Fredericton |
|
|
| ACA192 | 18:25 | 18:25 | 15 | On Time | St John's |
|
|
| EGF4302 | 18:29 | 18:29 | 3 | On Time | Chicago |
|
|
| ACA189 | 18:30 | 18:30 | 17 | On Time | Vancouver |
|
|
| POE228 | 18:30 | 18:30 | 20 | On Time | Toronto-City |
|
|
| WJA521 | 18:45 | 18:45 | 22 | On-Time | Calgary, Kelowna |
|
|
| AC8748 | 18:50 | 18:50 | 21 | On Time | Quebec |
|
|
| AC8981 | 18:50 | 18:50 | 27 | On Time | Saskatoon |
|
|
| ACA167 | 18:55 | 18:55 | 26 | On Time | Calgary |
|
|
| ACA465 | 19:00 | 19:00 | 16 | On Time | Toronto |
|
|
| POE261 | 19:10 | 19:10 | 18 | On Time | Moncton |
|
|
| WJA225 | 19:15 | 19:15 | 24 | On-Time | Edmonton |
|
|
| AC7660 | 19:20 | 19:20 | 6 | On Time | Washington |
|
|
| AC8976 | 19:25 | 19:25 | 23 | On Time | Montreal |
|
|
| UAL8051 | 19:26 | 19:26 | 2 | On Time | Washington |
|
|
| WJA393 | 19:30 | 19:30 | 22 | On-Time | Toronto |
|
|
| POE266 | 19:45 | 19:45 | 20 | On Time | Toronto-City |
|
|
| ACA143 | 19:55 | 19:55 | 15 | On Time | Edmonton |
|
|
| POE263 | 19:55 | 19:55 | 18 | On Time | Halifax |
|
|
| ACA680 | 19:55 | 19:55 | 25 | On Time | Halifax |
|
|
| ACA467 | 20:00 | 20:00 | 16 | On Time | Toronto |
|
|
| AC8612 | 20:25 | 20:25 | 12 | On Time | Charlottetown |
|
|
| AC8599 | 20:50 | 20:50 | 23 | On Time | Regina |
|
|
| ACA469 | 21:00 | 21:00 | 16 | On Time | Toronto |
|
|
| POE268 | 21:00 | 21:00 | 20 | On Time | Toronto-City |
|
|
| ACA477 | 22:30 | 22:30 | 17 | On Time | Toronto |
|
|
| ACA888 | 22:45 | 22:45 | 14 | On Time | London, UK |
|
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

