Departures
Last Updated: 2010/03/20 - 23:11
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | Destination City | Weather | Notify |
|---|---|---|---|---|---|---|---|---|
| POE249 | 11:20 | 11:20 | 20 | Departed | Halifax, St John's |
|
||
| AWA3199 | 11:29 | 11:29 | 6 | Departed | Philadelphia |
|
||
| POE252 | 11:30 | 11:30 | 24 | Departed | Toronto-City |
|
||
| BLS377 | 11:50 | 11:50 | 19 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| ACA451 | 12:00 | 11:54 | 16 | Departed | Toronto |
|
||
| BTA2892 | 12:05 | 12:05 | 5 | Departed | Newark |
|
||
| AC8980 | 12:25 | 12:37 | 23 | Departed | Montreal |
|
||
| EGF4300 | 12:05 | 12:50 | 3 | Departed | Chicago |
|
||
| UAL6744 | 12:05 | 12:50 | 11 | Departed | Chicago |
|
||
| ACA453 | 13:00 | 12:57 | 17 | Departed | Toronto |
|
||
| WJA1282 | 13:00 | 13:00 | 13 | Departed | Ft Lauderdale |
|
||
| POE254 | 12:30 | 13:05 | 22 | Departed | Toronto-City |
|
||
| ACA498 | 13:30 | 13:22 | 16 | Departed | Montreal |
|
||
| POE256 | 13:30 | 13:30 | 20 | Departed | Toronto-City |
|
||
| AC8982 | 13:30 | 13:30 | 25 | Departed | Montreal |
|
||
| AC7732 | 14:00 | 13:58 | 4 | Departed | New York |
|
||
| ACA455 | 14:00 | 13:59 | 17 | Departed | Toronto |
|
||
| ACA1221 | 14:05 | 14:05 | 11 | Departed | Ft Lauderdale |
|
||
| WJA573 | 14:10 | 14:10 | 22 | Departed | Winnipeg |
|
||
| AC8984 | 14:25 | 14:20 | 21 | Departed | Montreal |
|
||
| POE255 | 14:20 | 14:20 | 20 | Departed | Halifax |
|
||
| POE258 | 14:30 | 14:30 | 24 | Departed | Toronto-City |
|
||
| UAL8065 | 14:34 | 14:34 | 2 | Departed | Washington |
|
||
| BTA2623 | 14:45 | 14:45 | 5 | Departed | Newark |
|
||
| ACA1862 | 14:55 | 15:03 | 12 | Departed | Montego Bay |
|
||
| ACA1890 | 15:30 | 15:26 | 14 | Departed | Cancun |
|
||
| ACA459 | 16:00 | 15:57 | 16 | Departed | Toronto |
|
||
| POE260 | 15:30 | 16:00 | 22 | Departed | Toronto-City |
|
||
| SSV5360 | 16:15 | 16:15 | 13 | Departed | Punta Cana |
|
||
| AC8529 | 16:30 | 16:28 | 23 | Departed | Winnipeg |
|
||
| AC7729 | 16:40 | 16:35 | 21 | Departed | London, ON |
|
||
| AC8048 | 16:40 | 16:40 | 1 | Departed | Boston |
|
||
| DAL4067 | 16:43 | 16:43 | 5 | Departed | Detroit |
|
||
| WJA673 | 17:00 | 17:00 | 26 | Departed | Toronto |
|
||
| POE262 | 16:40 | 17:00 | 24 | Departed | Toronto-City |
|
||
| SWG555 | 17:10 | 17:10 | 15 | Departed | Cancun |
|
||
| ACA189 | 17:25 | 17:20 | 17 | Departed | Vancouver |
|
||
| WJA1274 | 17:40 | 17:40 | 12 | Departed | Tampa |
|
||
| ACA463 | 18:00 | 17:56 | 14 | Departed | Toronto |
|
||
| WJA523 | 18:00 | 18:00 | 22 | Departed | Calgary |
|
||
| AWA3827 | 18:00 | 18:00 | 5 | Departed | Philadelphia |
|
||
| AC8986 | 18:35 | 18:32 | 27 | Departed | Montreal |
|
||
| ACA680 | 18:50 | 18:51 | 26 | Departed | Halifax |
|
||
| CJA864 | 17:45 | 18:52 | 13 | Departed | Cancun |
|
||
| ACA167 | 18:50 | 18:53 | 24 | Departed | Calgary |
|
||
| AC8845 | 19:00 | 18:55 | 23 | Departed | Toronto |
|
||
| UAL7677 | 19:01 | 19:01 | 12 | Departed | Washington |
|
||
| AC8606 | 19:30 | 19:25 | 25 | Departed | Halifax |
|
||
| AC7728 | 19:30 | 19:25 | 23 | Departed | Montreal |
|
||
| ACA143 | 19:55 | 19:54 | 17 | Departed | Edmonton |
|
||
| ACA467 | 20:00 | 19:54 | 16 | Departed | Toronto |
|
||
| UAL6481 | 17:29 | 20:54 | 2 | Departed | Chicago |
|
||
| ACA888 | 23:05 | 22:55 | 15 | Departed | London, UK |
|
||
| AC8770 | 05:50 | 05:50 | 21 | On Time | Montreal |
|
||
| SSV5300 | 06:00 | 06:00 | 14 | On Time | Cancun |
|
||
| ACA479 | 06:00 | 06:00 | 17 | On Time | Toronto |
|
||
| DAL4033 | 06:00 | 06:00 | 1 | On Time | Detroit |
|
||
| SWG0604 | 06:00 | 06:00 | 13 | On Time | Holguin |
|
||
| AC8525 | 06:35 | 06:35 | 25 | On Time | Winnipeg |
|
||
| UAL7720 | 06:41 | 06:41 | 12 | On Time | Chicago |
|
||
| EGF4264 | 06:55 | 06:55 | 3 | On Time | Chicago |
|
||
| AWA3181 | 06:55 | 06:55 | 11 | On Time | Philadelphia |
|
||
| ACA441 | 07:00 | 07:00 | 16 | On Time | Toronto |
|
||
| WJA239 | 07:00 | 07:00 | 26 | On Time | Toronto |
|
||
| WJA407 | 07:00 | 07:00 | 22 | On Time | Calgary |
|
||
| AC8972 | 07:00 | 07:00 | 21 | On Time | Montreal |
|
||
| ACA163 | 07:30 | 07:30 | 27 | On Time | Vancouver |
|
||
| ACA113 | 08:00 | 08:00 | 13 | On Time | Calgary |
|
||
| WJA889 | 08:00 | 08:00 | 24 | On Time | Toronto |
|
||
| ACA684 | 08:10 | 08:10 | 28 | On Time | Halifax |
|
||
| ACA193 | 08:30 | 08:30 | 17 | On Time | Edmonton |
|
||
| UAL5960 | 08:37 | 08:37 | 5 | On Time | Chicago |
|
||
| ACA1896 | 08:45 | 08:45 | 15 | On Time | Santa Clara |
|
||
| WJA2800 | 09:00 | 09:00 | 14 | On Time | Cancun |
|
||
| AC7727 | 09:00 | 09:00 | 21 | On Time | London, ON |
|
||
| ACA445 | 09:00 | 09:00 | 16 | On Time | Toronto |
|
||
| FAB860 | 09:05 | 09:05 | 27 | On Time | Iqaluit |
|
||
| AWA3433 | 09:05 | 09:05 | 6 | On Time | Philadelphia |
|
||
| UAL7652 | 09:30 | 09:30 | 12 | On Time | Washington |
|
||
| MPE436 | 09:40 | 09:40 | 29 | On Time | Iqaluit |
|
||
| AC7726 | 09:50 | 09:50 | 21 | On Time | Montreal |
|
||
| ACA447 | 10:00 | 10:00 | 16 | On Time | Toronto |
|
||
| POE252 | 10:30 | 10:30 | 20 | On Time | Toronto-City |
|
||
| BTA2892 | 11:05 | 11:05 | 5 | On Time | Newark |
|
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

