Departures
Last Updated: 2010/02/8 - 20:39
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | Destination City | Weather | Notify |
|---|---|---|---|---|---|---|---|---|
| WJA467 | 08:45 | 08:45 | 22 | Departed | Toronto |
|
||
| SWG786 | 08:45 | 08:45 | 15 | Departed | London, ON, Varadero |
|
||
| AC8746 | 08:50 | 08:50 | 21 | Departed | Quebec |
|
||
| AC7727 | 09:00 | 08:57 | 23 | Departed | London, ON |
|
||
| ACA445 | 09:00 | 08:58 | 16 | Departed | Toronto |
|
||
| UAL7707 | 08:32 | 08:58 | 6 | Departed | Denver |
|
||
| POE250 | 09:00 | 09:00 | 20 | Departed | Toronto-City |
|
||
| FAB860 | 09:05 | 09:05 | 25 | Departed | Iqaluit |
|
||
| UAL7961 | 09:30 | 09:30 | 5 | Departed | Washington |
|
||
| MPE436 | 09:40 | 09:40 | 27 | Departed | Iqaluit |
|
||
| WJA671 | 09:45 | 09:45 | 22 | Departed | Toronto |
|
||
| ACA193 | 09:00 | 09:46 | 14 | Departed | Edmonton |
|
||
| AC7726 | 09:50 | 09:51 | 21 | Departed | Montreal |
|
||
| ACA447 | 10:00 | 09:56 | 17 | Departed | Toronto |
|
||
| POE252 | 10:00 | 10:00 | 20 | Departed | Toronto-City |
|
||
| AC7769 | 10:30 | 10:25 | 23 | Departed | Thunder Bay |
|
||
| BLS325 | 10:30 | 10:30 | 19 | Departed | Kitchener |
|
||
| SWG788. | 10:30 | 10:30 | 15 | Departed | Roatan |
|
||
| ACA449 | 11:00 | 10:54 | 14 | Departed | Toronto |
|
||
| POE254 | 11:00 | 11:00 | 18 | Departed | Toronto-City |
|
||
| ACA1100 | 11:00 | 11:01 | 17 | Departed | Halifax |
|
||
| ACA1818 | 11:00 | 11:11 | 16 | Departed | Providenciales |
|
||
| BTA2892 | 11:25 | 11:25 | 5 | Departed | Newark |
|
||
| AWA3821 | 11:29 | 11:29 | 6 | Departed | Philadelphia |
|
||
| WJA1278 | 11:30 | 11:30 | 11 | Departed | Orlando |
|
||
| ACA1220 | 11:35 | 11:37 | 12 | Departed | Ft Lauderdale |
|
||
| BLS377 | 11:50 | 11:50 | 21 | Departed | North Bay, Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| UAL6744 | 12:05 | 11:54 | 1 | Departed | Chicago |
|
||
| ACA451 | 12:00 | 11:57 | 17 | Departed | Toronto |
|
||
| EGF4300 | 12:05 | 12:05 | 3 | Departed | Chicago |
|
||
| AC8610 | 12:10 | 12:07 | 25 | Departed | Charlottetown |
|
||
| AC8980 | 12:25 | 12:36 | 23 | Departed | Montreal |
|
||
| ACA127 | 13:00 | 12:56 | 16 | Departed | Toronto, Edmonton |
|
||
| POE256 | 13:00 | 13:00 | 18 | Departed | Toronto-City |
|
||
| AC8982 | 13:30 | 13:30 | 25 | Departed | Montreal |
|
||
| POE253 | 13:50 | 13:50 | 18 | Departed | Halifax, St John's |
|
||
| AC7732 | 14:00 | 14:00 | 4 | Departed | New York |
|
||
| WJA573 | 14:10 | 14:10 | 22 | Departed | Winnipeg |
|
||
| ACA131 | 14:05 | 14:11 | 16 | Departed | Calgary |
|
||
| ACA455 | 14:00 | 14:15 | 17 | Departed | Toronto |
|
||
| ACA104 | 14:35 | 14:30 | 26 | Departed | Montreal |
|
||
| ACA457 | 15:00 | 14:54 | 14 | Departed | Toronto |
|
||
| POE258 | 15:00 | 15:00 | 18 | Departed | Toronto-City |
|
||
| AC8984 | 15:15 | 15:09 | 23 | Departed | Montreal |
|
||
| BTA2623 | 15:15 | 15:15 | 5 | Departed | Newark |
|
||
| AC7658 | 15:15 | 15:20 | 11 | Departed | Washington |
|
||
| UAL8050 | 14:23 | 15:20 | 1 | Departed | Washington |
|
||
| ACA459 | 16:00 | 15:54 | 16 | Departed | Toronto |
|
||
| ACA678 | 16:00 | 15:58 | 27 | Departed | Halifax |
|
||
| SSV5360 | 16:15 | 16:15 | 14 | Departed | Punta Cana |
|
||
| BLS373 | 16:15 | 16:15 | 21 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| POE262 | 16:15 | 16:15 | 20 | Departed | Toronto-City |
|
||
| DAL4067 | 16:15 | 16:15 | 5 | Departed | Detroit |
|
||
| BLS327 | 16:30 | 16:30 | 19 | Departed | Kitchener |
|
||
| ACA493 | 16:30 | 16:30 | 26 | Departed | Toronto |
|
||
| ACA1103 | 16:30 | 16:32 | 28 | Departed | Winnipeg |
|
||
| AC7729 | 16:40 | 16:35 | 23 | Departed | London, ON |
|
||
| AC8048 | 16:40 | 16:35 | 2 | Departed | Boston |
|
||
| CJA868 | 16:25 | 16:50 | 12 | Departed | Puerto Plata |
|
||
| ACA461 | 17:00 | 16:57 | 16 | Departed | Toronto |
|
||
| WJA673 | 17:00 | 17:00 | 22 | Departed | Toronto |
|
||
| ACA838 | 17:10 | 17:04 | 15 | Departed | Frankfurt |
|
||
| AC8748 | 17:15 | 17:10 | 27 | Departed | Quebec |
|
||
| POE264 | 17:15 | 17:15 | 18 | Departed | Toronto-City |
|
||
| ACA189 | 17:25 | 17:25 | 17 | Departed | Vancouver |
|
||
| BTA2754 | 17:30 | 17:30 | 3 | Departed | Newark |
|
||
| UAL8030 | 17:25 | 17:40 | 1 | Departed | Chicago |
|
||
| POE261 | 17:50 | 17:50 | 18 | Departed | Halifax, St John's |
|
||
| BLS379 | 18:00 | 18:00 | 19 | Departed | Sudbury |
|
||
| AC7734 | 18:05 | 18:00 | 11 | Departed | New York |
|
||
| WJA649 | 18:00 | 18:00 | 24 | Departed | Toronto |
|
||
| POE266 | 18:00 | 18:00 | 20 | Departed | Toronto-City |
|
||
| AWA3827 | 18:00 | 18:00 | 5 | Departed | Philadelphia |
|
||
| ACA463 | 18:00 | 18:07 | 16 | Departed | Toronto |
|
||
| BLS323 | 18:15 | 18:15 | 21 | Departed | Kitchener |
|
||
| AC7664 | 18:25 | 18:21 | 6 | Departed | Washington, Reagan |
|
||
| EGF4302 | 18:25 | 18:25 | 3 | Departed | Chicago |
|
||
| ACA496 | 18:35 | 18:32 | 25 | Departed | Montreal |
|
||
| AC8981 | 18:40 | 18:33 | 17 | Departed | Saskatoon |
|
||
| AC8798 | 18:40 | 18:36 | 29 | Departed | Fredericton |
|
||
| ACA118 | 18:50 | 18:49 | 23 | Departed | Halifax |
|
||
| ACA465 | 19:00 | 18:55 | 16 | Departed | Toronto |
|
||
| POE268 | 19:00 | 19:00 | 18 | Departed | Toronto-City |
|
||
| ACA192 | 18:50 | 19:19 | 22 | Departed | St John's |
|
||
| AC7728 | 19:30 | 19:26 | 23 | Departed | Montreal |
|
||
| WJA521 | 19:30 | 19:37 | 24 | Departed | Calgary |
|
||
| UAL8051 | 19:00 | 19:37 | 1 | Departed | Washington |
|
||
| WJA569 | 19:45 | 19:45 | 13 | Departed | Toronto |
|
||
| ACA143 | 19:55 | 19:52 | 17 | Departed | Edmonton |
|
||
| AC7660 | 19:25 | 19:57 | 6 | Departed | Washington |
|
||
| POE267 | 20:10 | 20:10 | 18 | Departed | Halifax |
|
||
| ACA467 | 20:00 | 20:12 | 16 | Departed | Toronto |
|
||
| ACA676 | 20:15 | 20:20 | 11 | Departed | Halifax |
|
||
| POE272 | 21:00 | 21:00 | 20 | On Time | Toronto-City |
|
||
| ACA469 | 21:45 | 21:45 | 12 | On Time | Toronto |
|
||
| SWG789. | 21:55 | 21:55 | 13 | On Time | Montreal |
|
||
| ACA888 | 22:05 | 22:05 | 14 | On Time | London, UK |
|
||
| AC8770 | 05:50 | 05:50 | 21 | On Time | Montreal |
|
||
| SSV5310 | 06:00 | 06:00 | 14 | On Time | Varadero |
|
||
| ACA479 | 06:00 | 06:00 | 17 | On Time | Toronto |
|
||
| BTA2369 | 06:00 | 06:00 | 5 | On Time | Newark |
|
||
| DAL4033 | 06:00 | 06:00 | 1 | On Time | Detroit |
|
||
| AC7730 | 06:10 | 06:10 | 4 | On Time | New York |
|
||
| UAL8015 | 06:34 | 06:34 | 2 | On Time | Chicago |
|
||
| ACA1101 | 06:35 | 06:35 | 25 | On Time | Winnipeg |
|
||
| SWG9676 | 06:45 | 06:45 | 15 | On Time | Sudbury |
|
||
| AWA3645 | 06:50 | 06:50 | 11 | On Time | Philadelphia |
|
||
| AC7662 | 06:50 | 06:50 | 6 | On Time | Washington, Reagan |
|
||
| EGF4264 | 06:55 | 06:55 | 3 | On Time | Chicago |
|
||
| ACA441 | 07:00 | 07:00 | 16 | On Time | Toronto |
|
||
| WJA239 | 07:00 | 07:00 | 26 | On Time | Toronto |
|
||
| WJA407 | 07:00 | 07:00 | 22 | On Time | Calgary |
|
||
| POE246 | 07:00 | 07:00 | 18 | On Time | Toronto-City |
|
||
| AC8972 | 07:00 | 07:00 | 29 | On Time | Montreal |
|
||
| BLS371 | 07:15 | 07:15 | 21 | On Time | Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| BLS321 | 07:20 | 07:20 | 19 | On Time | Kitchener |
|
||
| ACA163 | 07:30 | 07:30 | 27 | On Time | Vancouver |
|
||
| AC8044 | 07:30 | 07:30 | 1 | On Time | Boston |
|
||
| ACA477 | 07:30 | 07:30 | 28 | On Time | Toronto |
|
||
| ACA443 | 08:00 | 08:00 | 17 | On Time | Toronto |
|
||
| POE248 | 08:00 | 08:00 | 20 | On Time | Toronto-City |
|
||
| ACA113 | 08:00 | 08:00 | 23 | On Time | Calgary |
|
||
| ACA684 | 08:10 | 08:10 | 24 | On Time | Halifax, St John's |
|
||
| POE245 | 08:20 | 08:20 | 18 | On Time | Halifax |
|
||
| UAL7707 | 08:32 | 08:24 | 13 | Early | Denver |
|
||
| UAL5863 | 08:32 | 08:32 | 11 | On Time | Chicago |
|
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

